Live and recent station closures on the Weaver line. See which stations are closed or part-closed right now, how long closures last, and which stations are most affected.
| Station | Closures | Part Closures | Total Hours | Avg Duration | |
|---|---|---|---|---|---|
| 1 | London Liverpool Street | 0 | 3 | 2h | 48m |
| 2 | Chingford | 0 | 1 | 2h | 1h 49m |
| 3 | Clapton | 0 | 1 | 2h | 1h 49m |
| 4 | Hackney Downs | 0 | 1 | 2h | 1h 49m |
| 5 | Highams Park | 0 | 1 | 2h | 1h 49m |
| 6 | St James Street (London) | 0 | 1 | 2h | 1h 49m |
| 7 | Walthamstow Central | 0 | 1 | 2h | 1h 49m |
| 8 | Wood Street | 0 | 1 | 2h | 1h 49m |
| Station | Type | Reason | When | Duration |
|---|---|---|---|---|
| Hackney Downs | Part Closure | No service between Hackney Downs and Chingford while we deal with a trespasser a... | 31 Oct, 18:06 | 1h 49m |
| Chingford | Part Closure | No service between Hackney Downs and Chingford while we deal with a trespasser a... | 31 Oct, 18:06 | 1h 49m |
| Clapton | Part Closure | No service between Hackney Downs and Chingford while we deal with a trespasser a... | 31 Oct, 18:06 | 1h 49m |
| St James Street (London) | Part Closure | No service between Hackney Downs and Chingford while we deal with a trespasser a... | 31 Oct, 18:06 | 1h 49m |
| Wood Street | Part Closure | No service between Hackney Downs and Chingford while we deal with a trespasser a... | 31 Oct, 18:06 | 1h 49m |
| Highams Park | Part Closure | No service between Hackney Downs and Chingford while we deal with a trespasser a... | 31 Oct, 18:06 | 1h 49m |
| Walthamstow Central | Part Closure | No service between Hackney Downs and Chingford while we deal with a trespasser a... | 31 Oct, 18:06 | 1h 49m |
| London Liverpool Street | Part Closure | Part Closed - Elizabeth line trains are not stopping while we respond to a fire ... | 30 Oct, 12:03 | 1h 28m |
| London Liverpool Street | Part Closure | No service between Paddington and Abbey Wood, SEVERE DELAYS between Paddington a... | 30 Oct, 06:24 | 14m |
| London Liverpool Street | Part Closure | No service between Paddington and Abbey Wood due to a power supply failure. Lond... | 30 Oct, 05:46 | 43m |
| Wood Street | Part Closure | No service between Hackney Downs and Chingford while we fix a track fault betwee... | 25 Oct, 17:24 | 1h 37m |
| St James Street (London) | Part Closure | No service between Hackney Downs and Chingford while we fix a track fault betwee... | 25 Oct, 17:24 | 1h 37m |
| Hackney Downs | Part Closure | No service between Hackney Downs and Chingford while we fix a track fault betwee... | 25 Oct, 17:24 | 1h 37m |
| Highams Park | Part Closure | No service between Hackney Downs and Chingford while we fix a track fault betwee... | 25 Oct, 17:24 | 1h 37m |
| Clapton | Part Closure | No service between Hackney Downs and Chingford while we fix a track fault betwee... | 25 Oct, 17:24 | 1h 37m |
No active station messages.