Live and recent station closures on the Liberty line. See which stations are closed or part-closed right now, how long closures last, and which stations are most affected.
No closures recorded in this period.
| Station | Type | Reason | When | Duration |
|---|---|---|---|---|
| Romford | Part Closure | Saturday 14 and Sunday 15 March, no service between Romford and Upminster. Use l... | 14 Mar, 00:00 | 2d 1h |
| Emerson Park | Part Closure | Saturday 14 and Sunday 15 March, no service between Romford and Upminster. Use l... | 14 Mar, 00:00 | 2d 1h |
| Upminster | Part Closure | Saturday 14 and Sunday 15 March, no service between Romford and Upminster. Use l... | 14 Mar, 00:00 | 2d 1h |
| Romford | Part Closure | Saturday 14 and Sunday 15 March, no service between Stratford and Shenfield. The... | 14 Mar, 00:00 | 2d 1h |
| Upminster | Part Closure | Sunday 8 March, no service between Romford and Upminster. Use local London Buses... | 8 Mar, 00:01 | 1d 1h |
| Romford | Part Closure | Sunday 8 March, no service between Stratford and Shenfield. The limited ELIZABET... | 8 Mar, 00:01 | 1d 1h |
| Emerson Park | Part Closure | Sunday 8 March, no service between Romford and Upminster. Use local London Buses... | 8 Mar, 00:01 | 1d 1h |
| Romford | Part Closure | Sunday 8 March, no service between Romford and Upminster. Use local London Buses... | 8 Mar, 00:00 | 1d 1h |
| Romford | Part Closure | No service between Romford and Upminster due to planned engineering work. | 8 Mar, 04:20 | 6m |
| Romford | Part Closure | No service between Whitechapel and Shenfield while emergency services deal with ... | 5 Mar, 16:49 | 1h 29m |
| Romford | Part Closure | No service between Whitechapel and Shenfield while emergency services deal with ... | 5 Mar, 16:09 | 46m |
No active station messages.